Nokia Lumia 920
Connect at the speed of life
Browse at top speed with 4G LTE, an advanced 1.5 GHz dual-core Qualcomm Snapdragon™ processor and Internet Explorer® 10.
Enjoy brilliant photos every time, even in low light.
Dual-LED flash PureView imaging with Carl Zeiss® wide-angle optics turns your Lumia into one capable camera. Optical Image Stabilization makes getting the tough shots a snap.
------------------------------------------------------------------
Keep the music going nonstop.
There’s virtually no end to the free content you can enjoy online or off. Exclusive Nokia Music with Mix Radio streams hundreds of channels of free music, with downloadable playlists for offline play. (Your service provider may charge for data transmission.)
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - RM-821, RM-820 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - RM-821, RM-820 | |
| 4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 - RM-821 | |
| LTE 700 MHz Class 17 / 1700 / 2100 - RM-820 (AT&T) | ||
| SIM | Micro-SIM | |
| Announced | 2012, September | |
| Status | Available. Released 2012, November |
| BODY | Dimensions | 130.3 x 70.8 x 10.7 mm, 99 cc (5.13 x 2.79 x 0.42 in) |
|---|---|---|
| Weight | 185 g (6.53 oz) |
| DISPLAY | Type | IPS TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 768 x 1280 pixels, 4.5 inches (~332 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 | |
| - PureMotion HD+ ClearBlack display |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby Headphone sound enhancement |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32 GB storage, 1 GB RAM |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.1 with A2DP, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0, USB On-the-go support |
| CAMERA | Primary | 8.7 MP (8 MP effective, 3264 x 2448 pixels), Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash |
|---|---|---|
| Features | PureView technology, geo-tagging, touch focus, optical image stabilization | |
| Video | Yes, 1080p@30fps, video stabilization | |
| Secondary | Yes, 1.3 MP, 720p@30fps |
| FEATURES | OS | Microsoft Windows Phone 8 |
|---|---|---|
| Chipset | Qualcomm MSM8960 Snapdragon | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | No | |
| Colors | Black, Gray, Red, Yellow, White | |
| - SNS integration - Active noise cancellation with dedicated mic - 7GB free SkyDrive storage - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input |
| BATTERY | Standard battery, Li-Ion 2000 mAh (BP-4GW) | |
|---|---|---|
| Stand-by | Up to 400 h (2G) / Up to 400 h (3G) | |
| Talk time | Up to 17 h (2G) / Up to 10 h (3G) | |
| Music play | Up to 67 h |
| MISC | Price group |
|---|
WINDOWS PHONE NOKIA +Nokia +Nokia Lumia 920 Fans
editor : Ferdinand Alexander


No comments:
Post a Comment